- Locate correct parts easily
- Eliminate all fitting errors
| Nissan Part: | THERMOSTAT |
| Part NO.: | 21200-V5015 |
| Nissan's Retail Price: $21.53 | |||
| You Save: $5.92 | |||
| Your Price: $15.61 | |||
|

| Model | Production Date | Engine | Transmission | Body | Trim | Emission | Wheel Drive |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | FED.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | FED.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | CAL.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | CAL.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | FED.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | FED.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | FED.HD | LB.XE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | CAL.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | CAL.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | CAL.HD | LB.XE | 2WD | |
| Pathfinder | 1992.07- | VG30E | AT.F4 | W | ST/XE | FED | |
| Pathfinder | 1992.07- | VG30E | AT.F4 | W | ST/XE | CAL | |
| Pathfinder | 1992.07- | VG30E | AT.F4 | W | ST | FED | |
| Pathfinder | 1992.07- | VG30E | AT.F4 | W | ST | CAL | |
| Pathfinder | 1992.07- | VG30E | AT.F4 | W | SE | FED | |
| Pathfinder | 1992.07- | VG30E | AT.F4 | W | SE | CAL | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | W | ST/XE | FED | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | W | ST/XE | CAL | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | W | ST | FED | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | W | ST | CAL | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | W | SE | FED | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | W | SE | CAL | |
| Pathfinder | 1992.07- | VG30E | MT.F5 | V | XE | FED | |
| Pathfinder | 1987.08-1989.08 | VG30I | AT.F3/F4 | W | XST/SE | FED | |
| Pathfinder | 1987.08-1989.08 | VG30I | AT.F3/F4 | W | XST/SE | CAL | |
| Pathfinder | 1987.08-1989.08 | VG30I | AT.F3/F4 | W | ST | FED | |
| Pathfinder | 1987.08-1989.08 | VG30I | AT.F3/F4 | W | ST | CAL | |
| Pathfinder | 1987.08-1989.08 | VG30I | AT.F4 | W | ST | FED | |
| Pathfinder | 1987.08-1989.08 | VG30I | AT.F4 | W | ST | CAL | |
| Pathfinder | 1987.08-1989.08 | VG30I | MT.F5 | W | XST/SE | FED | |
| Pathfinder | 1987.08-1989.08 | VG30I | MT.F5 | W | XST/SE | CAL | |
| Pathfinder | 1987.08-1989.08 | VG30I | MT.F5 | W | ST | FED | |
| Pathfinder | 1987.08-1989.08 | VG30I | MT.F5 | W | ST | CAL | |
| Maxima | 1991.07- | VG30E | AT | FED.S | GXE/BOSE | ||
| Maxima | 1991.07- | VG30E | AT | FED.S | GXE | ||
