- Locate correct parts easily
- Eliminate all fitting errors
| Nissan Part: | PUMP COMPL-FUEL |
| Part NO.: | 17042-5S700 |
| Nissan's Retail Price: $363.89 | |||
| You Save: $95.75 | |||
| Your Price: $268.14 | |||
|

| Model | Production Date | Engine | Transmission | Body | Trim | Emission | Wheel Drive |
| Frontier | 2002.09- | VG33E | AT | KC | SC | 4WD | |
| Frontier | 2002.09- | VG33E | AT | KC | SC | 2WD | |
| Frontier | 2002.09- | VG33E | AT | CC.XB | SC | 4WD | |
| Frontier | 2002.09- | VG33E | AT | CC.XB | SC | 2WD | |
| Frontier | 2002.09- | VG33E | AT | CC.SB | SC | 4WD | |
| Frontier | 2002.09- | VG33E | AT | CC.SB | SC | 2WD | |
| Frontier | 2002.09- | VG33E | AT | CC | SC | 4WD | |
| Frontier | 2002.09- | VG33E | AT | CC | SC | 2WD | |
| Frontier | 2002.09- | VG33E | MT | KC | SC | 4WD | |
| Frontier | 2002.09- | VG33E | MT | KC | SC | 2WD | |
| Frontier | 2001.07-2002.09 | VG33E | AT | KC | SC | 4WD | |
| Frontier | 2001.07-2002.09 | VG33E | AT | KC | SC | 2WD | |
| Frontier | 2001.07-2002.09 | VG33E | AT | CC.XB | SC | 2WD | |
| Frontier | 2001.07-2002.09 | VG33E | AT | CC.SB | SE | FED | 4WD |
| Frontier | 2001.07-2002.09 | VG33E | AT | CC.SB | SC | 2WD | |
| Frontier | 2001.07-2002.09 | VG33E | AT | CC | SE | FED | 4WD |
| Frontier | 2001.07-2002.09 | VG33E | AT | CC | SC | 2WD | |
| Frontier | 2001.07-2002.09 | VG33E | MT | KC | SC | 4WD | |
| Frontier | 2001.07-2002.09 | VG33E | MT | KC | SC | 2WD | |
| Frontier | 2000.07-2001.07 | VG33E | AT | KC | SC | 4WD | |
| Frontier | 2000.07-2001.07 | VG33E | AT | KC | SC | 2WD | |
| Frontier | 2000.07-2001.07 | VG33E | AT | CC.SB | SC | 4WD | |
| Frontier | 2000.07-2001.07 | VG33E | AT | CC.SB | SC | 2WD | |
| Frontier | 2000.07-2001.07 | VG33E | AT | CC | SC | 4WD | |
| Frontier | 2000.07-2001.07 | VG33E | AT | CC | SC | 2WD | |
| Frontier | 2000.07-2001.07 | VG33E | MT | KC | SC | 4WD | |
| Frontier | 2000.07-2001.07 | VG33E | MT | KC | SC | 2WD | |
| Frontier | 2000.07-2001.07 | VG33E | MT | CC | SC | 4WD | |
| Frontier | 2000.07-2001.07 | VG33E | MT | CC | SC | 2WD | |
