- Locate correct parts easily
- Eliminate all fitting errors
| Nissan Part: | PLUG-SPARK |
| Part NO.: | 22401-53J05 |
| Nissan's Retail Price: $2.72 | |||
| You Save: $0.53 | |||
| Your Price: $2.19 | |||
|

| Model | Production Date | Engine | Transmission | Body | Trim | Emission | Wheel Drive |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | FED.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | FED.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | CAL.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | AT.F4 | CAL.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | FED.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | FED.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | FED.HD | LB.XE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | CAL.KC | LB.SE | 4WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | CAL.KC | LB.SE | 2WD | |
| Hardbody Pickup (1995-1997) | 1994.08-1996.01 | VG30E | MT.F5 | CAL.HD | LB.XE | 2WD | |
| Quest | 1993.11- | VG30E | AT | FED.W | XE | 2WD | |
| Quest | 1993.11- | VG30E | AT | FED.W | GXE | 2WD | |
| Quest | 1993.11- | VG30E | AT | CAL.W | XE | 2WD | |
| Quest | 1993.11- | VG30E | AT | CAL.W | GXE | 2WD | |
| Quest | 1992.04-1992.10 | VG30E | AT | FED.W | XE | 2WD | |
| Quest | 1992.04-1992.10 | VG30E | AT | FED.W | GXE | 2WD | |
| Quest | 1992.04-1992.10 | VG30E | AT | CAL.W | XE | 2WD | |
| Quest | 1992.04-1992.10 | VG30E | AT | CAL.W | GXE | 2WD | |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | T | DX/E | FED | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | T | DX/E | CAL | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | KC | GST/SE | FED | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | KC | GST/SE | FED | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | KC | GST/SE | CAL | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | KC | GST/SE | CAL | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | HD | DX/E | FED | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | AT | HD | DX/E | CAL | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | T | DX/E | FED | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | T | DX/E | CAL | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | KC | GST/SE | FED | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | KC | GST/SE | FED | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | KC | GST/SE | CAL | 4WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | KC | GST/SE | CAL | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | HD | DX/E | FED | 2WD |
| Hardbody Pickup (1986.5-1994) | 1989.08- | VG30E | MT | HD | DX/E | CAL | 2WD |
| Pathfinder | 1989.08- | VG30E | AT.F4 | W | ST/XE | FED | |
